specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
Take control of your home's temperature with the RTH6580WF WiFi 7-Day Programmable Thermostat. Even when you're away from home, you can use your smartphone to check, adjust, and program this digital thermostat that connects to your home's existing WiFi. With the free app, you can remotely access your thermostat and make changes on the go, ensuring that your schedule aligns with your comfort.
As an ENERGY STAR certified product, this thermostat helps you save energy and track your heating and cooling usage with monthly energy reports. You can also receive personalized tips on reducing energy use to further improve efficiency. In addition, there may be energy savings rebates available from your energy provider to offset the cost of your purchase. Eligible customers can also enroll in their local utility's "DEMAND RESPONSE PROGRAM" to receive rewards for allowing slight adjustments to their AC or furnace temperature settings during high energy demand periods.
Before purchasing, make sure to check compatibility with your home and determine if you need a C-wire power adapter. The thermostat can be integrated with your smart home devices such as Amazon Alexa, Google Assistant, and Microsoft Cortana, allowing for convenient voice activated control.
The thermostat offers a 7-day flexible programming schedule with 4 periods per day, so you can easily sync your comfort with your daily routine. The large backlit digital display and easy controls provide an intuitive and user-friendly experience.
Choose from the Total Connect Comfort app or the Resideo app to control your Wi-Fi thermostat from anywhere. The thermostat is compatible with forced air (gas, oil or electric), hot water and steam, and heat pumps with electric backup. However, it does not work with electric baseboard heat (120-240V) and a C-Wire is required. It also works with most heat/cool oil furnace systems, but not with heating-only oil furnace systems unless a C-Wire is present. You also have the ability to view local weather from the web portal or app.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Heat Pump, Air Conditioner, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
country_of_origin | China | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,283 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation